<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RXR Realty</title>
	<atom:link href="http://www.rxrrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rxrrealty.com</link>
	<description>LEADING THE WAY - RXR IS A LEADING NY TRI-STATE REAL ESTATE COMPANY</description>
	<lastBuildDate>Thu, 17 May 2012 22:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Aon Leases 31,000 sf at 44 Whippany Road</title>
		<link>http://www.rxrrealty.com/5909/aon-leases-31000-sf-at-44-whippany-road/</link>
		<comments>http://www.rxrrealty.com/5909/aon-leases-31000-sf-at-44-whippany-road/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:00:26 +0000</pubDate>
		<dc:creator>lou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.rxrrealty.com/?p=5909</guid>
		<description><![CDATA[SHORT HILLS, N.J. (MAY 14, 2012) – RXR Realty LLC (“RXR”), a leading real estate operating and investment company in the New York Tri-State region, today announced that it has completed a new lease with Aon at 44 Whippany Road, &#8230; <a href="http://www.rxrrealty.com/5909/aon-leases-31000-sf-at-44-whippany-road/"> </a>]]></description>
			<content:encoded><![CDATA[<p>SHORT HILLS, N.J. (MAY 14, 2012) – RXR Realty LLC (“RXR”), a leading real estate operating and investment company in the New York Tri-State region, today announced that it has completed a new lease with Aon at 44 Whippany Road, the Company’s showcase Class A office building in Morristown, N.J.</p>
<p>Aon, a leading provider of risk management services, insurance and reinsurance brokerage and human capital and management consulting, will occupy 31,000 square feet at 44 Whippany Road.</p>
<p>CBRE Executive Vice President Edward DaCosta represented Aon in the transaction.</p>
<p>“This lease is a testament to the success of our renovation program at 44 Whippany Road, which has been strategically enhanced to provide tenants with a best-in-class, modern work environment,,” said Todd Rechler, Co-COO of RXR and President of RXR Construction and Development. Recently, RXR completed significant upgrades to the property44 Whippany Road, reaching the highest level of modern Class A standards.</p>
<p>Added Rechler: “The numerous environmental improvements we have made enhance the overall sustainability of the building, from adding energy-efficient HVAC and management systems, to installing LED lighting and water-saving restroom features. “We are pleased to welcome Aon to this premier property, and are confident that the company will benefit from this site’s upgraded facilities and prime location near exceptional amenities and upgraded facilities,” Rechler added.” “The numerous environmental improvements we have made including adding energy efficient HVAC &amp; management systems, LED lighting, water-saving restroom features will provide AON with economic savings.”]</p>
<p>As part of the renovation program, 44 Whippany Road underwent interior renovations   completely redesigning the building’s lobby and common areas with the addition of new granite floors and finishes, a new ceiling and energy efficient lighting. RXR also added a state-of-the-art fitness center and multi-purpose team room as amenities for tenants. Additionally,   the building’s HVAC system and controls were replenishedreplaced to provide  improved comfort and individual tenant accommodation. The exterior landscaping  was extensively rejuvenated and the hardscaping was reworked to provide a more modern look and feel, new plantings were installed and existing water features were upgraded.</p>
<p>The building’s new fitness center offers a multitude of cardio and weight-training machines in addition to treadmills and cycles, while the team room is a multifunctional space with audiovisual capabilities, seating approximately 28. It includes flexible furniture and is well suited for team training sessions as well as large conferences for the building’s tenants. The property features a jogging path that winds throughout the site the property.</p>
<p>Overlooking a serene pond set amid meticulously landscaped park-like surroundings adjacent to the pastoral 127-acre Frelinghuysen Arboretum, the property’s floor plates are large-scale and can accommodate tenants of 80,000 square feet on a single floor.. Tenants also have a host of other first-class, on-site amenities including a café, 24/7 security access and ample parking. The property benefits from its easily accessible location close to Routes 287 and 24, the NJ Transit Midtown Direct Express commuter rail in Morristown and Convent Station and the Morristown Airport. The Westin Governor Morris Hotel is a neighboring property available for fine dining and conferencing facilities, and downtown Morristown offers additional shopping, restaurants and entertainment opportunities.</p>
<p>About RXR</p>
<p>RXR Realty LLC (“RXR”) is a vertically integrated private real estate company with expertise in investment management, property management, development, design, construction, leasing and  financing.</p>
<p>RXR’s core growth strategy is focused on New York City and the surrounding tri-state area markets.  RXR is one of the largest owners, managers, and developers in the New York Tri-State area with interests in approximately $4.7 billion of assets, comprised of 106 operating properties containing approximately 18.0 million square feet. For information about RXR, visit  www.rxrrealty.com</p>
<p># # #</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.rxrrealty.com/5909/aon-leases-31000-sf-at-44-whippany-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTON NEWSPAPERS: 2012 Marathon Weekend</title>
		<link>http://www.rxrrealty.com/5862/anton-newspapers-2012-marathon-weekend/</link>
		<comments>http://www.rxrrealty.com/5862/anton-newspapers-2012-marathon-weekend/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:33:09 +0000</pubDate>
		<dc:creator>lou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.rxrrealty.com/?p=5862</guid>
		<description><![CDATA[Click here to read Anton Newspaper&#8217;s coverage of the 2012 Long Island Marathon.]]></description>
			<content:encoded><![CDATA[<p><a title="NEWSDAY: Artwork Puts Awareness on Autism" href="http://www.rxrrealty.com/5859/newsday-artwork-puts-awareness-on-autism/">Click here to read Anton Newspaper&#8217;s coverage of the 2012 Long Island Marathon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxrrealty.com/5862/anton-newspapers-2012-marathon-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWSDAY: Artwork Puts Awareness on Autism</title>
		<link>http://www.rxrrealty.com/5859/newsday-artwork-puts-awareness-on-autism/</link>
		<comments>http://www.rxrrealty.com/5859/newsday-artwork-puts-awareness-on-autism/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:31:00 +0000</pubDate>
		<dc:creator>lou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.rxrrealty.com/?p=5859</guid>
		<description><![CDATA[Click here to read Newsday&#8217;s coverage of the FREE Art Exhibit at RXR&#8217;s The Omni]]></description>
			<content:encoded><![CDATA[<p><a title="NEWSDAY: Artwork Puts Awareness on Autism" href="http://www.rxrrealty.com/5859/newsday-artwork-puts-awareness-on-autism/">Click here to read Newsday&#8217;s coverage of the FREE Art Exhibit at RXR&#8217;s The Omni</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxrrealty.com/5859/newsday-artwork-puts-awareness-on-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RXR and Family Residences and Essential Enterprises, Inc. to present “FLAGS OF HOPE” at The Omni</title>
		<link>http://www.rxrrealty.com/5853/rxr-family-residences-flags-of-hope/</link>
		<comments>http://www.rxrrealty.com/5853/rxr-family-residences-flags-of-hope/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:24:59 +0000</pubDate>
		<dc:creator>lou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.rxrrealty.com/?p=5853</guid>
		<description><![CDATA[OLD BETHPAGE, NY (April 11, 2012) – During the month of April which is Autism Awareness Month, Family Residences and Essential Enterprises, Inc. (FREE) is partnering with RXR Realty, one of the NY Tri-State area’s premier real estate operating companies, &#8230; <a href="http://www.rxrrealty.com/5853/rxr-family-residences-flags-of-hope/"> </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>OLD BETHPAGE, NY (April 11, 2012) – </strong>During the month of April which is Autism Awareness Month, Family Residences and Essential Enterprises, Inc. (FREE) is partnering with RXR Realty, one of the NY Tri-State area’s premier real estate operating companies, to present a new art exhibit called “Flags of Hope” featuring the work of individuals with autism and other special needs.</p>
<p style="text-align: left;">“Flags of Hope” is based upon the philosophy of Tibetan Prayer Flags, whereby<strong> </strong>hopes and prayers are liberated into the air through symbolic form. The imagery reflects Art Therapy interventions brought together in one coherent, organized expression, reflecting a powerful step on the road towards self regulation, balance and control. Art Therapy intervention allows the artists to consciously channel the idea of withstanding the incredible depth of anxieties, depression and worry through creative expression and instill understanding, hope and peace through their work.</p>
<p style="text-align: left;">The exhibit will be featured in two of RXRs locations on Long Island, The OMNI Gallery 333 Earle Ovington Boulevard, Uniondale – Mitchel Field, on April 23, 24, 25 and the RXR Plaza<strong>,</strong> 626 RXR Plaza, Uniondale, on April 30,  May 1 and 2. The exhibit will debut with a news conference and reception on Tuesday, April 24, 11:00 a.m.-12:00 p.m. at The OMNI Gallery, (Digital images are available upon request).</p>
<p style="text-align: left;">“I would like to express our deep appreciation to RXR for their support in helping to empower our artists to share their gifts and talents by participating in FREE’s varied programs,” remarked Robert S. Budd, CEO for FREE.  “Through innovative and inspiring programs we are able to further our ability to provide the most creative and comprehensive services available.”</p>
<p style="text-align: left;">“It is with great pride that we bring this exhibit to RXR locations during April, Autism Awareness Month,” said Scott Rechler, CEO of RXR Realty. “We applaud FREE for their dedication and commitment to enhancing the lives of those with special needs and helping pave the way for the realization of potential.”</p>
<p style="text-align: left;">Over the years, much has been written about the power of art for healing and communication, as well as the benefits for individuals who may find it difficult to express their thoughts and feelings through spoken words alone. “Flags of Hope” art exhibit offers a testament to this power, as the artists have touched feelings of anger, fear and chaos and transformed them into feelings of safety, trust, understanding and love, creating an opportunity to send their message out into our world, contributing to world peace and harmony.</p>
<p style="text-align: left;"><em>PICTURED HERE: Ed Regensburg &amp; Anita Dowd from FREE and Carol Allen &amp; Ken Bauer from RXR</em></p>
<p style="text-align: left;"><strong>About RXR Realty</strong></p>
<p style="text-align: left;">RXR Realty LLC (“RXR”) is a vertically integrated private real estate company with expertise in investment management, property management, development, design, construction, leasing and financing. RXR’s core growth strategy is focused on New York City and the surrounding tri-state area markets. RXR is one of the largest owners, managers, and developers in the New York Tri-State area with interests in approximately $4.7 billion of assets, comprised of 106 operating properties containing approximately 18.0 million square feet. For information about RXR, visit  <a href="http://www.rxrrealty.com">www.rxrrealty.com</a></p>
<p style="text-align: left;"><strong>About Family Residences and Essential Enterprises, Inc. (FREE)</strong></p>
<p style="text-align: left;">FREE founded in 1977 and headquartered in Old Bethpage, benefits and proudly supports more than 3,000 individuals with different abilities and their families each year. Its mission is to support individuals of all abilities to realize their full potential and to achieve personal happiness. FREE provides a diverse array of support and services including: housing, rehabilitation services, prevocational/day and employment services, family services, education and after-school support, health care/clinical services and advocacy. For more information, please call 516-870-1622 or visit <a href="http://www.familyres.org/">www.familyres.org</a>.</p>
<p style="text-align: left;" align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxrrealty.com/5853/rxr-family-residences-flags-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Accountant</title>
		<link>http://www.rxrrealty.com/5842/tax-accountant/</link>
		<comments>http://www.rxrrealty.com/5842/tax-accountant/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:43:39 +0000</pubDate>
		<dc:creator>lou</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.rxrrealty.com/?p=5842</guid>
		<description><![CDATA[REPORTS TO:  Tax Director/Assistant Tax Director GENERAL JOB DESCRIPTION: Provide direct support to the Tax Director/Assistant Tax Director to ensure the Company meets its tax filing obligations, with the goal of minimizing the Company’s exposure to taxing authorities.  Supports the &#8230; <a href="http://www.rxrrealty.com/5842/tax-accountant/"> </a>]]></description>
			<content:encoded><![CDATA[<p><strong>REPORTS TO: </strong> Tax Director/Assistant Tax Director</p>
<p><strong>GENERAL JOB DESCRIPTION:</strong></p>
<p>Provide direct support to the Tax Director/Assistant Tax Director to ensure the Company meets its tax filing obligations, with the goal of minimizing the Company’s exposure to taxing authorities.  Supports the efforts of the Tax Director/Assistant Tax Director to ensure that the Company complies with all applicable laws and tax code provisions, particularly related to the real estate investment trusts that are in the organizational structure.  Supports efforts of Chief Executive Officer and the Chief Financial Officer in fulfilling the goals and objectives set forth in the Business Plans and other goals, objectives and initiatives as assigned. All of this is to be done in a manner consistent with the Vision, Mission, and Values articulated in the Company’s Core Ideology.</p>
<p><strong><span style="text-decoration: underline;">PRINCIPAL DUTIES AND RESPONSIBILITIES </span></strong></p>
<ul>
<li>Prepare workpapers required to prepare federal, state and local income tax returns for various business entities.</li>
<li>Track filing obligations of each of the Company’s entities, to ensure that the Company is filing all required returns in each applicable jurisdiction.</li>
<li>Project federal and state taxable income on a quarterly basis so that estimates taxes are timely paid.</li>
<li>Maintain tax files in a highly organized fashion, referencing all workpapers back to source documents.</li>
<li>Ensure compliance with REIT rules by performing quarterly asset tests and annual income tests.</li>
<li>Sends shareholder demand letters to applicable shareholders, and tracks responses to the letters.</li>
<li>Assist in various aspects of tax planning and consulting, as required.</li>
<li>Perform calculations to project/determine, for federal income tax purposes, the taxability of the Company’s distributions.</li>
<li>Perform complex calculations required to properly allocate depreciation expense and partnership liabilities.</li>
<li>Project allocations of income to partners of the Company.</li>
<li>Calculate amounts to be withheld from limited partners for various domestic and foreign jurisdictions/Notify partners of amounts withheld from distributions/Complete and file appropriate tax forms/returns.</li>
<li>Implement and maintain internal controls over tax department functions.</li>
<li>Respond to and track status of all tax notices received by the Company from various taxing jurisdictions.</li>
<li>Provide support to others as required.</li>
<li>Work as a team member and perform other duties as may be assigned.</li>
</ul>
<p><strong>REQUIRED SKILLS AND ATTRIBUTES:</strong></p>
<ul>
<li>Bachelor’s degree required/Advanced degree in Taxation preferred.</li>
<li>1-2 years of experience in Tax Department of public accounting firm</li>
<li>Experience with REIT/real estate and partnership tax issues preferred.</li>
<li>Proficient in the use of spreadsheet programs, depreciation and tax preparation software</li>
<li>Attention to detail.</li>
<li>Personable, able to deal within the framework of a large organization and work with others as a team player.</li>
<li>Must be intelligent, highly organized, motivated, self-starter.</li>
<li>Diligent and focused individual who enjoys work.</li>
<li>Proactive and communicative.</li>
<li>Able to keep inside information confidential.</li>
</ul>

		<div id="usermessage6a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessage6a" method="post" class="cform employment-contact " id="cforms6form">
		<ol class="cf-ol">
			<li id="li-6-1" class=""><label id="label-6-1" for="cf6_field_1"><span>First Name</span></label><input type="text" name="cf6_field_1" id="cf6_field_1" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-6-2" class=""><label id="label-6-2" for="cf6_field_2"><span>Last Name</span></label><input type="text" name="cf6_field_2" id="cf6_field_2" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-3" class=""><label id="label-6-3" for="cf6_field_3"><span>Address 1</span></label><input type="text" name="cf6_field_3" id="cf6_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-4" class=""><label id="label-6-4" for="cf6_field_4"><span>City</span></label><input type="text" name="cf6_field_4" id="cf6_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-5" class=""><label id="label-6-5" for="cf6_field_5"><span>State</span></label><input type="text" name="cf6_field_5" id="cf6_field_5" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-6" class=""><label id="label-6-6" for="cf6_field_6"><span>Zip Code</span></label><input type="text" name="cf6_field_6" id="cf6_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-7" class=""><label id="label-6-7" for="cf6_field_7"><span>Mobile Phone</span></label><input type="text" name="cf6_field_7" id="cf6_field_7" class="single" value=""/></li>
			<li id="li-6-8" class=""><label id="label-6-8" for="cf6_field_8"><span>Phone</span></label><input type="text" name="cf6_field_8" id="cf6_field_8" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-9" class=""><label id="label-6-9" for="cf6_field_9"><span>Email</span></label><input type="text" name="cf6_field_9" id="cf6_field_9" class="single fldemail" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-6-10" class=""><label id="label-6-10" for="cf6_field_10"><span>Website</span></label><input type="text" name="cf6_field_10" id="cf6_field_10" class="single" value="http://"/></li>
			<li id="li-6-11" class=""><label id="label-6-11" for="cf6_field_11"><span>Message</span></label><textarea cols="30" rows="8" name="cf6_field_11" id="cf6_field_11" class="area fldrequired"></textarea><span class="reqtxt">(required)</span></li>
			<li id="li-6-12" class=""><label id="label-6-12" for="cf_uploadfile6-12"><span>Upload Resume</span></label><input type="file" name="cf_uploadfile6[]" id="cf_uploadfile6-12" class="cf_upload upload"/></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working6" id="cf_working6" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure6" id="cf_failure6" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr6" id="cf_codeerr6" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr6" id="cf_customerr6" value="yyy"/>
			<input type="hidden" name="cf_popup6" id="cf_popup6" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton6" id="sendbutton6" class="sendbutton" value="Submit" onclick="return cforms_validate('6', true)"/></p></form><p class="linklove" id="ll6"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxrrealty.com/5842/tax-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RXR CEO Scott Rechler Joins the CRE Investment Summit as Keynote</title>
		<link>http://www.rxrrealty.com/5512/rxr-ceo-scott-rechler-joins-the-cre-investment-summit-as-keynote/</link>
		<comments>http://www.rxrrealty.com/5512/rxr-ceo-scott-rechler-joins-the-cre-investment-summit-as-keynote/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:28:26 +0000</pubDate>
		<dc:creator>lou</dc:creator>
				<category><![CDATA[Leading Voices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rxrrealty.com/?p=5512</guid>
		<description><![CDATA[Come meet and hear from the man described as &#8220;The Smartest Guy in Real Estate&#8221; who &#8220;played a perfect hand.&#8221; Rechler&#8217;s firm RXR has built a portfolio of more than $3.5 billion in New York real estate since 2007. What &#8230; <a href="http://www.rxrrealty.com/5512/rxr-ceo-scott-rechler-joins-the-cre-investment-summit-as-keynote/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Come meet and hear from the man described as &#8220;The Smartest Guy in Real Estate&#8221; who &#8220;played a perfect hand.&#8221; Rechler&#8217;s firm RXR has built a portfolio of more than $3.5 billion in New York real estate since 2007. What does Scott Rechler know that you don&#8217;t? What are his plans and outlook for the industry in the second half of 2012 and into 2013? Learn how Rechler chooses his sometimes-contrarian investment plays in a picked over market.</p>
<p>Join us on April 26 to find out and learn from Rechler and over 40 other industry leaders and area experts as w delve into the dynamics of the ever changing marketplace to discuss financing, investment, development, and specifics of Office, Retail, and Hotel property segments, as well as Note Acquisitions and both Debt and Equity Financing for acquisitions and new development.</p>
<p>For more information visit <a href="http://mkcresummit.com/">http://mkcresummit.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxrrealty.com/5512/rxr-ceo-scott-rechler-joins-the-cre-investment-summit-as-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handyman (Manhattan)</title>
		<link>http://www.rxrrealty.com/5490/handyman-manhattan/</link>
		<comments>http://www.rxrrealty.com/5490/handyman-manhattan/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:18:33 +0000</pubDate>
		<dc:creator>lou</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.rxrrealty.com/?p=5490</guid>
		<description><![CDATA[REPORTS TO: 620 Avenue of the Americas Building Manager GENERAL JOB DESCRIPTION: The handyman is the face of RXR Management in attending to the day to day operation of the property. Responsibilities include responding to a tenant service request in &#8230; <a href="http://www.rxrrealty.com/5490/handyman-manhattan/"> </a>]]></description>
			<content:encoded><![CDATA[<p><strong>REPORTS TO:</strong> 620 Avenue of the Americas Building Manager</p>
<p><strong>GENERAL JOB DESCRIPTION:</strong></p>
<p>The handyman is the face of RXR Management in attending to the day to day operation of the property. Responsibilities include responding to a tenant service request in an efficient, friendly and responsible manner.  They must be reliable, able to work on their own or as directed by the Building Manager. Perform maintenance and repairs, painting, cleaning and other tasks required for keeping this Landmark building and its equipment in good working order. This is a 32 BJ position. Two positions are available: Sun.-Thurs. 9 a.m. to 6 p.m. and Mon.-Fri. 2 p.m. -10 p.m.</p>
<p><strong>PRINCIPAL DUTIES AND RESPONSIBILITIES:</strong></p>
<ul>
<li> Monitor operation of building equipment, listing temperature and pressure readings</li>
<li>Take appropriate actions to correct any out of range conditions</li>
<li>Perform chemical tests on cooling tower and boiler water daily. Add chemicals as required</li>
<li>Repair or replace pumps and motors, change oil and air filters, grease bearings, replace drive belts checking for proper alignment</li>
<li>Able to replace lighting ballasts and bulbs working off a 12 ft ladder or up to 24 ft on a lift.</li>
<li>Plumbing repairs including repacking of steam or water valves, repair of flushometers, faucets and opening up clogged drains by using a electric snake. Thread pipe</li>
<li>Quickly respond to tenant requests for service</li>
<li>Daily record meter readings for electric, water and overtime heat</li>
<li>Painting of equipment and machinery rooms</li>
<li>List any items needed to order to keep adequate stock of tools, parts and fittings</li>
<li>Obtain a P-99 low psi license to fill operate the steam boilers.</li>
<li>Work on projects as directed individually or as part of a team.</li>
<li>Work extra hours as required for building operations, vacation relief, Holidays</li>
<li>Must be a member of 32 BJ or willing to join 32 BJ.</li>
</ul>
<p><strong>REQUIRED SKILLS AND ATTRIBUTES:</strong></p>
<ul>
<li>Handyman  must be an efficient, motivated hard worker.  Prompt and reliable.</li>
<li>Have some basic computer skills in excel and word.</li>
<li>Be service oriented; be willing to go the “extra mile” to satisfy a tenant’s request for service.</li>
<li>Have a thorough knowledge of the building and equipment.</li>
<li>Obtain the required certificates P-99 low psi boiler operator, F-97 sprinkler/standpipe, Torch operator certificate.</li>
<li>Must be capable of dealing calmly and efficiently during emergency situations.</li>
<li>The regular schedule includes working one weekend day.</li>
</ul>
<p>&nbsp;</p>

		<div id="usermessage6a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessage6a" method="post" class="cform employment-contact " id="cforms6form">
		<ol class="cf-ol">
			<li id="li-6-1" class=""><label id="label-6-1" for="cf6_field_1"><span>First Name</span></label><input type="text" name="cf6_field_1" id="cf6_field_1" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-6-2" class=""><label id="label-6-2" for="cf6_field_2"><span>Last Name</span></label><input type="text" name="cf6_field_2" id="cf6_field_2" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-3" class=""><label id="label-6-3" for="cf6_field_3"><span>Address 1</span></label><input type="text" name="cf6_field_3" id="cf6_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-4" class=""><label id="label-6-4" for="cf6_field_4"><span>City</span></label><input type="text" name="cf6_field_4" id="cf6_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-5" class=""><label id="label-6-5" for="cf6_field_5"><span>State</span></label><input type="text" name="cf6_field_5" id="cf6_field_5" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-6" class=""><label id="label-6-6" for="cf6_field_6"><span>Zip Code</span></label><input type="text" name="cf6_field_6" id="cf6_field_6" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-7" class=""><label id="label-6-7" for="cf6_field_7"><span>Mobile Phone</span></label><input type="text" name="cf6_field_7" id="cf6_field_7" class="single" value=""/></li>
			<li id="li-6-8" class=""><label id="label-6-8" for="cf6_field_8"><span>Phone</span></label><input type="text" name="cf6_field_8" id="cf6_field_8" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-6-9" class=""><label id="label-6-9" for="cf6_field_9"><span>Email</span></label><input type="text" name="cf6_field_9" id="cf6_field_9" class="single fldemail" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-6-10" class=""><label id="label-6-10" for="cf6_field_10"><span>Website</span></label><input type="text" name="cf6_field_10" id="cf6_field_10" class="single" value="http://"/></li>
			<li id="li-6-11" class=""><label id="label-6-11" for="cf6_field_11"><span>Message</span></label><textarea cols="30" rows="8" name="cf6_field_11" id="cf6_field_11" class="area fldrequired"></textarea><span class="reqtxt">(required)</span></li>
			<li id="li-6-12" class=""><label id="label-6-12" for="cf_uploadfile6-12"><span>Upload Resume</span></label><input type="file" name="cf_uploadfile6[]" id="cf_uploadfile6-12" class="cf_upload upload"/></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working6" id="cf_working6" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure6" id="cf_failure6" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr6" id="cf_codeerr6" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr6" id="cf_customerr6" value="yyy"/>
			<input type="hidden" name="cf_popup6" id="cf_popup6" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton6" id="sendbutton6" class="sendbutton" value="Submit" onclick="return cforms_validate('6', true)"/></p></form><p class="linklove" id="ll6"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxrrealty.com/5490/handyman-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>340 Madison Avenue Conducts Tenant Roundtable on State of Readiness</title>
		<link>http://www.rxrrealty.com/5475/340-madison-avenue-conducts-tenant-roundtable-on-state-of-readiness/</link>
		<comments>http://www.rxrrealty.com/5475/340-madison-avenue-conducts-tenant-roundtable-on-state-of-readiness/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:11:53 +0000</pubDate>
		<dc:creator>lou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.rxrrealty.com/?p=5475</guid>
		<description><![CDATA[RXR joined forces with the FDNY Center for Terrorism/Disaster to review building procedures in the event of an emergency wide scale disaster. Preparedness Director of Life Safety &#38; Security, Charles McNamara, 340 Madison’s Property Manager Victor Spivak, Assistant Property Manager &#8230; <a href="http://www.rxrrealty.com/5475/340-madison-avenue-conducts-tenant-roundtable-on-state-of-readiness/"> </a>]]></description>
