| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 1,541 | n/a | $3.35 | $25.00 | Immediate | View | View |
| 2nd Floor | 42240 | C, WD | $3.00 | $25.00 | Immediate | -- | View |
| 3rd Floor | 605 | n/a | $3.00 | $25.00 | Immediate | View | View |
| 3rd Floor | 6116 | n/a | $3.00 | $25.00 | Immediate | View | View |
| 4th Floor | 3590 | n/a | $3.00 | $25.00 | Immediate | View | View |
| 5th Floor | 1604 | n/a | $3.00 | $25.00 | Immediate | View | View |
| 5th Floor | 4107 | n/a | $3.00 | $25.00 | Immediate | View | View |
| 6th Floor | 5317 | n/a | $3.00 | $25.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 3rd Floor | 4,252 | n/a | $3.00 | $24.00 | Immediate | View | -- |
| 3rd Floor | 7,783 | WD | $3.00 | $24.00 | Immediate | View | View |
| 4th Floor | 4,432 | n/a | $3.00 | $24.00 | Immediate | View | View |
| 5th Floor | 3,515 | n/a | $3.00 | $24.00 | Immediate | View | View |
| 6th Floor | 8,603 | WD | $3.00 | $24.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 2nd Floor | 4116 | n/a | $3.00 | $24.00 | Immediate | View | View |
| 3rd Floor | 2514 | n/a | $3.00 | $24.00 | Immediate | View | View |
| 3rd Floor | 1,416 | n/a | $3.00 | $24.00 | Immediate | -- | View |
| 4th Floor | 5436 | n/a | $3.00 | $24.00 | Immediate | View | View |
| 4th Floor | 5643 | n/a | $3.00 | $24.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 850 | n/a | $3.00 | $22.00 | Immediate | View | View |
| 1st Floor | 757 | n/a | $3.00 | $22.00 | Immediate | View | View |
| 1st Floor | 1241 | n/a | $3.00 | $22.00 | Immediate | View | View |
| 1st Floor | 1,941 | WD | $3.00 | $22.00 | Immediate | -- | -- |
| 1st Floor | 696 | n/a | $3.00 | $22.00 | Immediate | View | View |
| 2nd Floor | 770 | n/a | $3.00 | $22.00 | Immediate | View | View |
| 2nd Floor | 700 | n/a | $3.00 | $22.00 | Immediate | View | View |
| 2nd Floor | 1972 | n/a | $3.00 | $22.00 | Immediate | View | View |
| 2nd Floor | 770 | n/a | $3.00 | $22.00 | Immediate | View | View |




