| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Mezzanine | 1729 | n/a | upon request | upon request | Immediate | -- | -- |
| Mezzanine | 1061 | n/a | upon request | upon request | Immediate | -- | -- |
| Mezzanine | 7458 | n/a | upon request | upon request | Immediate | -- | -- |
| Mezzanine | 4995 | n/a | upon request | upon request | Immediate | -- | -- |
| Mezzanine | 1528 | n/a | upon request | upon request | Immediate | -- | -- |
| Mezzanine | 5231 | n/a | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 17078 | n/a | upon request | upon request | 3/1/2012 | View | -- |
| 3rd Floor | 4446 | n/a | upon request | upon request | Immediate | View | -- |
| 3rd Floor | 2860 | n/a | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 20248 | n/a | upon request | upon request | Immediate | View | -- |
| 8th Floor | 16645 | n/a | upon request | upon request | 3/1/2012 | -- | -- |
| 12th Floor | 2375 | n/a | upon request | upon request | Immediate | View | -- |
| 14th Floor | 11014 | WD | request | request | Immediate | View | -- |
| 15th Floor | 8400 | n/a | request | request | 4/1/2012 | View | -- |
| 17th Floor | 2653 | n/a | request | request | Immediate | View | -- |
| 17th Floor | 5170 | n/a | request | request | 4/1/2012 | View | -- |
| 18th Floor | 595 | n/a | request | request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 2nd Floor | 14500 | C, WD | upon request | upon request | Immediate | View | View |
| 3rd Floor | 16400 | C, WD | upon request | upon request | Immediate | View | View |
| 4th Floor | 16400 | n/a | upon request | upon request | Immediate | View | View |
| 5th Floor | 5717 | C | upon request | upon request | Immediate | View | View |
| 6th Floor | 8520 | n/a | upon request | upon request | Immediate | View | View |
| 11th Floor | 6286 | C | upon request | upon request | contact us | View | -- |
| 11th Floor | 6336 | C | upon request | upon request | contact us | View | -- |
| 11th Floor | 3678 | C | upon request | upon request | contact us | View | -- |
| 18th Floor | 3150 | C | upon request | upon request | contact us | View | -- |
| 18th Floor | 6850 | C | upon request | upon request | contact us | View | -- |
| 20th Floor | 10200 | C, WD | upon request | upon request | Immediate | View | -- |
| 21st Floor | 4851 | C | upon request | upon request | Immediate | View | -- |
| 22nd Floor | 4427 | C, WD | upon request | upon request | contact us | View | -- |
| 27th Floor | 4669 | C | upon request | upon request | contact us | View | -- |
| 27th Floor | 5731 | C | upon request | upon request | contact us | View | -- |
| 29th Floor | 10400 | C, WD | upon request | upon request | Immediate | View | View |
| 30th Floor | 10400 | C, WD | upon request | upon request | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 10th Floor | 13,449 | n/a | upon request | upon request | Immediate | -- | -- |
| 18th Floor | 1,810 | n/a | upon request | upon request | Immediate | -- | -- |
| 22nd Floor | 29,572 | n/a | upon request | upon request | Immediate | -- | -- |




