| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 6235 | n/a | Immediate | View | View | ||
| 1st Floor | 1251 | C | Immediate | View | -- | ||
| 1st Floor | 2095 | C | Immediate | -- | -- | ||
| 1st Floor | 5038 | n/a | Immediate | View | -- | ||
| 2nd Floor | 13211 | WD | Immediate | View | -- | ||
| 3rd Floor | 3240 | n/a | 12/31/2012 | -- | -- | ||
| 3rd Floor | 7547 | n/a | Immediate | View | -- |




