| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 6235 | n/a | Immediate | View | View | ||
| 1st Floor | 1251 | C | Immediate | View | -- | ||
| 1st Floor | 2095 | C | Immediate | -- | -- | ||
| 1st Floor | 5038 | n/a | Immediate | View | -- | ||
| 2nd Floor | 13211 | WD | Immediate | View | -- | ||
| 3rd Floor | 3240 | n/a | 12/31/2012 | -- | -- | ||
| 3rd Floor | 7547 | n/a | Immediate | View | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 1591 | C, WD | Immediate | View | View | ||
| 1st Floor | 20594 | WD | Immediate | -- | -- | ||
| 2nd Floor | 5512 | C | Immediate | -- | -- | ||
| 2nd Floor | 3773 | C | Immediate | -- | -- | ||
| 2nd Floor | 3231 | n/a | Immediate | View | View | ||
| 4th Floor | 11284 | C, WD | 10/1/2011 | -- | -- | ||
| 4th Floor | 7733 | C | Immediate | View | View | ||
| 5th Floor | 51562 | C, WD | Immediate | -- | -- |









