| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 1,964 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 8,134 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 25,500 | WD | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 25,500 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 2nd Floor | 14,000 | WD | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 2,495 | C | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 2,218 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 25,800 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 3,956 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 29,850 | WD | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 27,496 | WD | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 2,427 | C | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 60,500 | WD | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 11,877 | WD | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 6,105 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 40,000 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 4,408 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Concourse | 6,500 | C | upon request | upon request | Immediate | -- | -- |
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 31,405 | WD | upon request | upon request | Immediate | -- | -- |
| 4rd Floor | 31,405 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 1,184 | C | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 5,057 | C | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 4,675 | C | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 2,075 | C | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 17,382 | WD | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 10,084 | C | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 4,333 | C | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 2,980 | C | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 10,465 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 4,950 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 11,225 | WD | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 11,225 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Concourse | 1,830 | C | upon request | upon request | Immediate | -- | -- |
| 1st Floor | 2,402 | C | upon request | upon request | Immediate | -- | -- |
| 1st Floor | 2,305 | C | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 2,148 | C | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| 4rd Floor | 7,700 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 25,000 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 1,154 | C | $3.35 | $24.50 | Immediate | View | View |
| 1st Floor | 1,979 | C | $3.35 | $24.50 | Immediate | View | View |
| 1st Floor | 1,951 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 4,462 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 1,868 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 1,707 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 1,961 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 4,374 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 2,248 | C | $3.35 | $24.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 19,698 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 13,850 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 12,500 | WD | upon request | upon request | Immediate | -- | -- |






























