| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 3,598 | C | $3.35 | $32.00 | Immediate | View | View |
| 1st Floor | 5,377 | C | $3.35 | $32.00 | Immediate | View | View |
| 2nd Floor | 4,809 | C | $3.35 | $32.00 | Immediate | View | View |
| 2nd Floor | 11,893 | C | $3.35 | $32.00 | Immediate | View | View |
| 7th Floor | 21,687 | WD | $3.35 | $32.00 | Immediate | View | View |
| 8th Floor | 29,997 | WD | $3.35 | $32.00 | Immediate | View | View |
| 9th Floor | 7,744 | C | $3.35 | $32.00 | Immediate | View | View |
| 10th Floor | 5,230 | C | $3.35 | $32.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 2nd Floor | 2,784 | C | $3.35 | $28.50 | Immediate | View | View |
| 2nd Floor | 6,310 | n/a | $3.35 | $28.50 | Immediate | -- | -- |
| 3rd Floor | 11,246 | C | $3.35 | $28.50 | Immediate | View | View |
| 4th Floor | 11,855 | WD | $3.35 | $28.50 | Immediate | View | View |
| 4th Floor | 20,474 | WD | $3.35 | $28.50 | Immediate | View | View |
| 5th Floor | 3,991 | C | $3.35 | $28.50 | Immediate | View | View |
| 5th Floor | 4,763 | C | $3.35 | $28.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Lobby Level | 2,462 | C | $3.35 | $34.00 | Immediate | View | View |
| Plaza Level | 1,475 | n/a | $3.35 | $34.00 | Immediate | View | View |
| Plaza Level | 38,177 | WD | $3.35 | $34.00 | Immediate | View | View |
| Lobby Level | 5,776 | n/a | $3.35 | $34.00 | -- | -- | |
| Lobby Level | 2,729 | C | $3.35 | $25.00 | Immediate | View | View |
| Lobby Level | 8,156 | C | $3.35 | $34.00 | Immediate | View | View |
| Plaza Level | 7,224 | n/a | $3.35 | $34.00 | Immediate | -- | -- |
| 4th Floor East Tower | 27,717 | WD | $3.35 | $34.00 | Immediate | View | View |
| 4th Floor West Tower | 2,484 | C | $3.35 | $34.00 | Immediate | View | View |
| 5th Floor West Tower | 2,536 | C | $3.35 | $34.00 | Immediate | View | View |
| 5th Floor East Tower | 4,887 | C | $3.35 | $34.00 | Immediate | View | View |
| 5th Floor East Tower | 3,259 | C | $3.35 | $34.00 | Immediate | View | View |
| 10th Floor East Tower | 38,049 | WD | $3.35 | $34.00 | Immediate | View | View |
| 11th Floor East Tower | 33,262 | WD | $3.35 | $34.00 | Immediate | View | View |
| 11th Floor West Tower | 2,800 | C | $3.35 | $34.00 | Immediate | View | View |
| 12th Floor West Tower | 2,757 | C | $3.35 | $34.00 | Immediate | View | View |
| 12th Floor West Tower | 2,135 | C | $3.35 | $34.00 | Immediate | View | View |
| 12th Floor East Tower | 2,531 | C | $3.35 | $34.00 | Immediate | View | View |
| 13th Floor East Tower | 33,996 | WD | $3.35 | $34.00 | Immediate | View | View |



