| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 8,215 | C | $3.35 | $26.50 | Immediate | View | View |
| 1st Floor | 2,758 | C | $3.35 | $26.50 | Immediate | View | View |
| 1st Floor | 3,153 | C | $3.35 | $26.50 | Immediate | View | View |
| 1st Floor | 4,980 | C | $3.35 | $26.50 | Immediate | View | View |
| 1st Floor | 13,243 | WD | $3.35 | $26.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Concourse | 1,759 | C | $3.35 | $18.50 | Immediate | View | View |
| 1st Floor | 1,658 | C | $3.35 | $27.50 | Immediate | View | View |
| 2nd Floor | 12,068 | WD | $3.35 | $27.50 | Immediate | -- | -- |
| 3nd Floor | 2,222 | C | $3.35 | $27.50 | Immediate | View | View |
| 4nd Floor | 34,671 | WD | $3.35 | $27.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 3,286 | n/a | $3.35 | $30.00 | View | View | |
| 1st Floor | 3,286 | C | $3.35 | $30.00 | Immediate | View | View |
| 1st Floor | 4,551 | C | $3.35 | $30.00 | Immediate | View | View |
| 1st Floor | 4,551 | n/a | $3.35 | $30.00 | View | View | |
| 4th Floor | 8,713 | WD | $3.35 | $30.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Concourse | 2,191 | C | $3.35 | $18.00 | Immediate | View | View |
| Concourse | 1,845 | C | $3.35 | $18.00 | Immediate | View | View |
| 1st Floor | 2,554 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 2,784 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 3,028 | C | $3.35 | $24.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 4,870 | C | $3.35 | $34.00 | Immediate | View | View |
| 2nd Floor | 34,988 | WD | $3.35 | $34.00 | 1/1/13 | View | View |
| 2nd Floor | 17,587 | WD | $3.35 | $34.00 | Immediate | View | View |
| 3rd Floor | 3,403 | C | $3.35 | $34.00 | Immediate | View | View |
| 3rd Floor | 13,842 | WD | $3.35 | $34.00 | Immediate | View | View |









