| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 1,964 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 3,598 | C | $3.35 | $32.00 | Immediate | View | View |
| 1st Floor | 5,377 | C | $3.35 | $32.00 | Immediate | View | View |
| 2nd Floor | 4,809 | C | $3.35 | $32.00 | Immediate | View | View |
| 2nd Floor | 11,893 | C | $3.35 | $32.00 | Immediate | View | View |
| 7th Floor | 21,687 | WD | $3.35 | $32.00 | Immediate | View | View |
| 8th Floor | 29,997 | WD | $3.35 | $32.00 | Immediate | View | View |
| 9th Floor | 7,744 | C | $3.35 | $32.00 | Immediate | View | View |
| 10th Floor | 5,230 | C | $3.35 | $32.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 8,134 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 8,215 | C | $3.35 | $26.50 | Immediate | View | View |
| 1st Floor | 2,758 | C | $3.35 | $26.50 | Immediate | View | View |
| 1st Floor | 3,153 | C | $3.35 | $26.50 | Immediate | View | View |
| 1st Floor | 4,980 | C | $3.35 | $26.50 | Immediate | View | View |
| 1st Floor | 13,243 | WD | $3.35 | $26.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 25,500 | WD | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 25,500 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 2nd Floor | 14,000 | WD | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 2,495 | C | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 2,218 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 25,800 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 2nd Floor | 2,784 | C | $3.35 | $28.50 | Immediate | View | View |
| 2nd Floor | 6,310 | n/a | $3.35 | $28.50 | Immediate | -- | -- |
| 3rd Floor | 11,246 | C | $3.35 | $28.50 | Immediate | View | View |
| 4th Floor | 11,855 | WD | $3.35 | $28.50 | Immediate | View | View |
| 4th Floor | 20,474 | WD | $3.35 | $28.50 | Immediate | View | View |
| 5th Floor | 3,991 | C | $3.35 | $28.50 | Immediate | View | View |
| 5th Floor | 4,763 | C | $3.35 | $28.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Lobby Level | 2,462 | C | $3.35 | $34.00 | Immediate | View | View |
| Plaza Level | 1,475 | n/a | $3.35 | $34.00 | Immediate | View | View |
| Plaza Level | 38,177 | WD | $3.35 | $34.00 | Immediate | View | View |
| Lobby Level | 5,776 | n/a | $3.35 | $34.00 | -- | -- | |
| Lobby Level | 2,729 | C | $3.35 | $25.00 | Immediate | View | View |
| Lobby Level | 8,156 | C | $3.35 | $34.00 | Immediate | View | View |
| Plaza Level | 7,224 | n/a | $3.35 | $34.00 | Immediate | -- | -- |
| 4th Floor East Tower | 27,717 | WD | $3.35 | $34.00 | Immediate | View | View |
| 4th Floor West Tower | 2,484 | C | $3.35 | $34.00 | Immediate | View | View |
| 5th Floor West Tower | 2,536 | C | $3.35 | $34.00 | Immediate | View | View |
| 5th Floor East Tower | 4,887 | C | $3.35 | $34.00 | Immediate | View | View |
| 5th Floor East Tower | 3,259 | C | $3.35 | $34.00 | Immediate | View | View |
| 10th Floor East Tower | 38,049 | WD | $3.35 | $34.00 | Immediate | View | View |
| 11th Floor East Tower | 33,262 | WD | $3.35 | $34.00 | Immediate | View | View |
| 11th Floor West Tower | 2,800 | C | $3.35 | $34.00 | Immediate | View | View |
| 12th Floor West Tower | 2,757 | C | $3.35 | $34.00 | Immediate | View | View |
| 12th Floor West Tower | 2,135 | C | $3.35 | $34.00 | Immediate | View | View |
| 12th Floor East Tower | 2,531 | C | $3.35 | $34.00 | Immediate | View | View |
| 13th Floor East Tower | 33,996 | WD | $3.35 | $34.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Concourse | 1,759 | C | $3.35 | $18.50 | Immediate | View | View |
| 1st Floor | 1,658 | C | $3.35 | $27.50 | Immediate | View | View |
| 2nd Floor | 12,068 | WD | $3.35 | $27.50 | Immediate | -- | -- |
| 3nd Floor | 2,222 | C | $3.35 | $27.50 | Immediate | View | View |
| 4nd Floor | 34,671 | WD | $3.35 | $27.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 3,956 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 29,850 | WD | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 27,496 | WD | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 2,427 | C | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 60,500 | WD | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 11,877 | WD | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 6,105 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 40,000 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 4,408 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Concourse | 6,500 | C | upon request | upon request | Immediate | -- | -- |
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 31,405 | WD | upon request | upon request | Immediate | -- | -- |
| 4rd Floor | 31,405 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 1,184 | C | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 5,057 | C | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 4,675 | C | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 2,075 | C | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | 17,382 | WD | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 10,084 | C | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 4,333 | C | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 2,980 | C | upon request | upon request | Immediate | -- | -- |
| 4th Floor | 10,465 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 4,950 | C | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 11,225 | WD | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 11,225 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Concourse | 1,830 | C | upon request | upon request | Immediate | -- | -- |
| 1st Floor | 2,402 | C | upon request | upon request | Immediate | -- | -- |
| 1st Floor | 2,305 | C | upon request | upon request | Immediate | -- | -- |
| 2nd Floor | 2,148 | C | upon request | upon request | Immediate | -- | -- |
| 3rd Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| 4rd Floor | 7,700 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 3,286 | n/a | $3.35 | $30.00 | View | View | |
| 1st Floor | 3,286 | C | $3.35 | $30.00 | Immediate | View | View |
| 1st Floor | 4,551 | C | $3.35 | $30.00 | Immediate | View | View |
| 1st Floor | 4,551 | n/a | $3.35 | $30.00 | View | View | |
| 4th Floor | 8,713 | WD | $3.35 | $30.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 25,000 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 1,154 | C | $3.35 | $24.50 | Immediate | View | View |
| 1st Floor | 1,979 | C | $3.35 | $24.50 | Immediate | View | View |
| 1st Floor | 1,951 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 4,462 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 1,868 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 1,707 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 1,961 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 4,374 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 2,248 | C | $3.35 | $24.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Concourse | 2,191 | C | $3.35 | $18.00 | Immediate | View | View |
| Concourse | 1,845 | C | $3.35 | $18.00 | Immediate | View | View |
| 1st Floor | 2,554 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 2,784 | C | $3.35 | $24.50 | Immediate | View | View |
| 2nd Floor | 3,028 | C | $3.35 | $24.50 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 19,698 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | Contact us | n/a | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 13,850 | WD | upon request | upon request | Immediate | -- | -- |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 4,870 | C | $3.35 | $34.00 | Immediate | View | View |
| 2nd Floor | 34,988 | WD | $3.35 | $34.00 | 1/1/13 | View | View |
| 2nd Floor | 17,587 | WD | $3.35 | $34.00 | Immediate | View | View |
| 3rd Floor | 3,403 | C | $3.35 | $34.00 | Immediate | View | View |
| 3rd Floor | 13,842 | WD | $3.35 | $34.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| Concourse | 2,045 | C | $3.35 | $16.50 | Immediate | View | View |
| Concourse | 1,154 | C | $3.35 | $16.50 | Immediate | View | View |
| Concourse | 1,121 | C | $3.35 | $16.50 | Immediate | View | View |
| Concourse | 1,399 | C | $3.35 | $16.50 | Immediate | View | View |
| Concourse | 2,405 | C | $3.35 | $16.50 | Immediate | View | View |
| 1st Floor | 4,484 | C | $3.35 | $25.00 | Immediate | View | View |
| 1st Floor | 1,395 | C | $3.35 | $25.00 | Immediate | View | View |
| 1st Floor | 1,583 | C | $3.35 | $25.00 | Immediate | View | View |
| 2nd Floor | 3,474 | C | $3.35 | $25.00 | Immediate | View | View |
| 2nd Floor | 11,135 | C | $3.35 | $25.00 | Immediate | View | View |
| 3rd Floor | 3,337 | C | $3.35 | $25.00 | Immediate | View | View |
| 4th Floor | 3,253 | C | $3.35 | $25.00 | Immediate | View | View |
| 4th Floor | 3,531 | C | $3.35 | $25.00 | Immediate | View | View |
| LOCATION | SQ./FT | C/WD | ENERGY COST | PRICE/SQ. FT | AVAILABILE | FL. PLAN | KEY PLAN |
|---|---|---|---|---|---|---|---|
| 1st Floor | 12,500 | WD | upon request | upon request | Immediate | -- | -- |












































